Description
Functions:
- Parts counting
- checkweighing
- dosing
- weighing in percent
- density determination (with optional kit)
- animal weighing
- formulation
- statistics
- statistical quality control (SOQ)
- differential weighing
- pipettes calibration
- GLP/GMP procedures
- ambient condition monitoring
- Menu navigation selectable in many languages
| Specification | BYY 21 | BYY 22 |
| Max. capacity | 110 g | 82 / 220 g |
| Minimal load | 0,001g | 0,001 g |
| Readability | 0,00001 g | 0,00001 g |
| 0,0001 g | ||
| Tare range | – 110 g | – 220 g |
| Repeatability | 0,000012 g | 0,000012 g |
| Linearity | ± 0,00006 g | ± 0,00006 g |
| ± 0,0002 g | ||
| Pan size | ø 85 mm | ø 85 mm |
| Stabilization time | 4 sec. | 4 sec. |
| Calibration | Internal (automatic) | Internal (automatic) |
| Interface | 2 x RS 232 / 2 x USB / Ethernet / 4 digital In/Outputs / WIFI | 2 x RS 232 / 2 x USB / Ethernet / 4 digital In/Outputs / WIFI |
| Display | 5,7’’ colour touch screen | 5,7’’ colour touch screen |
| Working temperature | +10°C – +40°C | +10°C – +40°C |
| Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
| Netweight / Grossweight | 12,7 kgs / 16,4 Kg | 12,7 kgs / 16,4 Kg |
| Size / Packing size | 573x206x302 / 715x385x485 mm | 573x206x302 / 715x385x485 mm |




Recent Comments